| 
 | |||||||||||||||
| CHECK   | BEGINNER | INTERMEDIATE | ADVANCED | SENIOR | CHOOSE  | ADULT  | ADULT   | JUNIOR
 | JUNIOR
 | ||||||
| 1 | _____ | _____ | _____ | _____ | ATOMWEIGHT | N/A | N/A | _____ | _____ | ||||||
| 2 | _____ | _____ | _____ | _____ | FLYWEIGHT | N/A | N/A | _____ | _____ | ||||||
| 3 | _____ | _____ | _____ | _____ | BANTAMWEIGHT | _____ | _____ | _____ | _____ | ||||||
| 4 | _____ | _____ | _____ | _____ | FEATHERWEIGHT | _____ | _____ | _____ | _____ | ||||||
| 5 | _____ | _____ | _____ | _____ | LIGHTWEIGHT | _____ | _____ | _____ | _____ | ||||||
| 6 | _____ | _____ | _____ | _____ | LIGHT  | _____ | _____ | _____ | _____ | ||||||
| 7 | _____ | _____ | _____ | _____ | WELTERWEIGHT | _____ | _____ | _____ | _____ | ||||||
| 8 | _____ | _____ | _____ | _____ | LIGHT  | _____ | _____ | _____ | _____ | ||||||
| 9 | _____ | _____ | _____ | _____ | MIDDLEWEIGHT | _____ | _____ | _____ | _____ | ||||||
| 10 | _____ | _____ | _____ | _____ | LIGHT  | _____ | _____ | _____ | _____ | ||||||
| 11 | _____ | _____ | _____ | _____ | LIGHT  | _____ | _____ | _____ | _____ | ||||||
| 12 | _____ | _____ | _____ | _____ | CRUISERWEIGHT | _____ | _____ | _____ | _____ | ||||||
| 13 | _____ | _____ | _____ | _____ | SUPER  | _____ | _____ | _____ | _____ | ||||||
| 14 | _____ | _____ | _____ | _____ | HEAVYWEIGHT | _____ | _____ | _____ | _____ | ||||||
| 15 | _____ | _____ | _____ | _____ | SUPER   | _____ | _____ | _____ | _____ | ||||||
PKB HOME - PKB NEWS - PKB EVENTS - GYMS - PKB SANCTIONING - PKB OFFICIALS & PROMOTERS - PKB RULES - PKB WEIGHT DIVISIONS - PKB CONTACT INFO - IKF MAIN